Tuftra Penthouse (6)
Description
Tuftra Penthouse sleeps 6 guests in 3 double/twin en suite bedrooms. This self-catered Zermatt penthouse is located in Zermatt’s only ski-in ski-out district, Winkelmatten, it is right on the edge of the forest and you often see the deer feeding from the balcony . This area is known as the “Beverly Hills” of Zermatt and has some fantastic restaurants and bars, children’s play areas and shops. From the chalet you can ski through the meadow and down to the Klein Matterhorn Express and you can ski back to the door of the chalet down the Moosweg ski-run.
All three bedrooms are en suite and equipped with bath or shower, one bathroom also has a steam shower. Each bedroom has a flat screen TV for reception of satellite TV, the living room has an open fire and a large flat screen smart TV with Chromecast as well as Apple TV. The entire penthouse is equipped with Wi-Fi.
The decor has been done in a beautiful alpine style, there is a spacious open plan lounge and dining area, open fire and modern fully fitted and equipped kitchen. The kitchen has an electric hob and oven, dishwasher, Nespresso machine, toaster and kettle
The spacious dining and living area is cladded with mountain spruce, oak wood floors, Swarovski chandeliers and this with the open fireplace exude comfort and coziness. From the balconies you can enjoy a beautiful panoramic view of the surrounding mountains and forest.
There is a laundry room of the kitchen with a washing machine and tumble dryer.
The booking price is quoted in the local currency for the exclusive use of the property*
Availability and final pricing are always confirmed on booking and subject to change
*some properties may have shared external facilities and this will be explained in the property description above
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,400 to CHF | 2 4,400 to CHF | 3 4,400 to CHF |
||||
4 4,400 to CHF | 5 4,400 to CHF | 6 4,400 to CHF | 7 4,400 to CHF | 8 4,400 to CHF | 9 4,400 to CHF | 10 4,400 to CHF |
11 4,400 to CHF | 12 4,400 to CHF | 13 4,400 to CHF | 14 4,400 to CHF | 15 4,400 to CHF | 16 4,400 to CHF | 17 4,400 to CHF |
18 4,400 to CHF | 19 4,400 to CHF | 20 4,400 to CHF | 21 4,400 to CHF | 22 4,400 to CHF | 23 4,400 to CHF | 24 4,400 to CHF |
25 4,400 to CHF | 26 4,400 to CHF | 27 4,400 to CHF | 28 4,400 to CHF | 29 4,400 to CHF | 30 4,400 to CHF |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,400 to CHF |
||||||
2 4,400 to CHF | 3 4,400 to CHF | 4 4,400 to CHF | 5 4,400 to CHF | 6 4,400 to CHF | 7 4,400 to CHF | 8 4,400 to CHF |
9 4,400 to CHF | 10 4,400 to CHF | 11 4,400 to CHF | 12 4,400 to CHF | 13 4,400 to CHF | 14 4,400 to CHF | 15 4,400 to CHF |
16 4,400 to CHF | 17 4,400 to CHF | 18 4,400 to CHF | 19 4,400 to CHF | 20 4,400 to CHF | 21 4,400 to CHF | 22 4,400 to CHF |
23 4,400 to CHF | 24 4,400 to CHF | 25 4,400 to CHF | 26 4,400 to CHF | 27 4,400 to CHF | 28 4,400 to CHF | 29 4,400 to CHF |
30 4,400 to CHF | 31 4,400 to CHF |
Distance to lifts: 3 minute walk (Klein Matterhorn)
Distance to resort centre: 15 minute walk or 4 minute taxi ride