The Zermatt Lodge
Description
Luxury Penthouse Zermatt Lodge is a flagship 5 star catered ski chalet and one of Zermatt’s most luxurious serviced chalets.
Situated close to the main street and the Sunnegga Express lift station, The Lodge is an exceptional penthouse apartment, it takes up the whole top floor (320 sqm) of a chalet with an unmatched view over the roof tops dominated by the Matterhorn.
Awarded 10/10 by the 2017-18 Telegraph Chalet Review of the best chalets in Switzerland.
There are five double bedrooms, four of which can be configured as twins, and all have en-suite bathrooms and TV. There is also a private sauna and an outdoor jacuzzi on the balcony.
Luxury catered ski chalet Penthouse Zermatt Lodge is located next to Penthouse Zeus and Penthouse Zora, and you can book them together to accommodate up to 16 or 22 guests in the same location.
– South facing balcony with great views of the village and Matterhorn
– Wood-burning fireplace in living room
– Wood-burning stove in master bedroom
– Free wireless broadband Internet
– Large modern flat screen cable TV with 150+ channels
– Cable TV in each bedroom
– Nespresso coffee machine
– Laundry room in the building
– Ski room in the building
– Underground garage for taxi drop-off
The booking price is quoted in the local currency for the exclusive use of the property*
Catered Prices IncludeB&B Prices IncludeSelf Catered Prices Include
Availability and final pricing are always confirmed on booking and subject to change
*some properties may have shared external facilities and this will be explained in the property description above
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 12,550 to CHF | 2 12,550 to CHF | 3 12,550 to CHF |
||||
4 12,550 to CHF | 5 12,550 to CHF | 6 12,550 to CHF | 7 12,550 to CHF | 8 12,550 to CHF | 9 12,550 to CHF | 10 12,550 to CHF |
11 12,550 to CHF | 12 12,550 to CHF | 13 12,550 to CHF | 14 12,550 to CHF | 15 12,550 to CHF | 16 12,550 to CHF | 17 12,550 to CHF |
18 12,550 to CHF | 19 12,550 to CHF | 20 12,550 to CHF | 21 12,550 to CHF | 22 12,550 to CHF | 23 12,550 to CHF | 24 12,550 to CHF |
25 12,550 to CHF | 26 12,550 to CHF | 27 12,550 to CHF | 28 12,550 to CHF | 29 12,550 to CHF | 30 12,550 to CHF |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 12,550 to CHF |
||||||
2 12,550 to CHF | 3 12,550 to CHF | 4 12,550 to CHF | 5 12,550 to CHF | 6 12,550 to CHF | 7 12,550 to CHF | 8 12,550 to CHF |
9 12,550 to CHF | 10 12,550 to CHF | 11 12,550 to CHF | 12 12,550 to CHF | 13 12,550 to CHF | 14 12,550 to CHF | 15 12,550 to CHF |
16 12,550 to CHF | 17 12,550 to CHF | 18 12,550 to CHF | 19 12,550 to CHF | 20 12,550 to CHF | 21 12,550 to CHF | 22 12,550 to CHF |
23 12,550 to CHF | 24 12,550 to CHF | 25 12,550 to CHF | 26 12,550 to CHF | 27 12,550 to CHF | 28 12,550 to CHF | 29 12,550 to CHF |
30 12,550 to CHF | 31 12,550 to CHF |
Distance to resort centre: 8 minute walk