Stegmatte lodge
Description
The uniquely refurbished Stegmatte apartment is located in the centre of town right next to Migros, the main square and in proximity of many popular restaurants.
Spread over 3 floors, this stylish apartment offers luxury accommodation for up to 8 people. It features 2 king bedrooms with en-suite bathrooms, 1 twin bedroom with en-suite bathroom and 1 smaller bedroom with a queen bed. There is an additional guest bathroom on the entrance floor.
The apartment has a super modern separate kitchen which is fully equipped with dishwasher, combi-microwave, oven, Bora induction stove, Teppanyaki, coffee machine, toaster, kettle, cheese fondue set and raclette oven.
There is a separate dining area adjacent to the kitchen. The living room has a flatscreen TV, chimney and balcony with panoramic views.
A sauna with mountain views is also available as well as a wine cellar.
Laundry room with washer and dryer is available in the flat.
The booking price is quoted in the local currency for the exclusive use of the property*
Availability and final pricing are always confirmed on booking and subject to change
*some properties may have shared external facilities and this will be explained in the property description above
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,000 to CHF |
||||||
2 4,000 to CHF | 3 4,000 to CHF | 4 4,000 to CHF | 5 4,000 to CHF | 6 4,000 to CHF | 7 4,000 to CHF | 8 4,000 to CHF |
9 4,000 to CHF | 10 4,000 to CHF | 11 4,000 to CHF | 12 4,000 to CHF | 13 4,000 to CHF | 14 4,000 to CHF | 15 4,000 to CHF |
16 4,000 to CHF | 17 4,000 to CHF | 18 4,000 to CHF | 19 4,000 to CHF | 20 4,000 to CHF | 21 4,000 to CHF | 22 4,000 to CHF |
23 4,000 to CHF | 24 4,000 to CHF | 25 4,000 to CHF | 26 4,000 to CHF | 27 4,000 to CHF | 28 4,000 to CHF | 29 4,000 to CHF |
30 4,000 to CHF | 31 4,000 to CHF |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,000 to CHF | 2 4,000 to CHF | 3 4,000 to CHF | 4 4,000 to CHF | 5 4,000 to CHF |
||
6 4,000 to CHF | 7 4,000 to CHF | 8 4,000 to CHF | 9 4,000 to CHF | 10 4,000 to CHF | 11 4,000 to CHF | 12 4,000 to CHF |
13 4,000 to CHF | 14 4,000 to CHF | 15 4,000 to CHF | 16 4,000 to CHF | 17 4,000 to CHF | 18 4,000 to CHF | 19 4,000 to CHF |
20 4,000 to CHF | 21 4,000 to CHF | 22 4,000 to CHF | 23 4,000 to CHF | 24 4,000 to CHF | 25 4,000 to CHF | 26 4,000 to CHF |
27 4,000 to CHF | 28 4,000 to CHF | 29 4,000 to CHF | 30 4,000 to CHF | 31 4,000 to CHF |
Distance to resort centre: centrally located