Robinson Penthouse
Description
Designed by a renowned London interior designer, this exquisite penthouse features original art and collectibles, offering a sophisticated and stylish retreat.
Bask in all-day sunlight on the expansive balcony, which includes a BBQ, comfortable loungers, and breathtaking panoramic views over Verbier and the surrounding mountains. This prime vantage point offers an exclusive and safe setting to enjoy Verbier’s spectacular New Year’s celebrations.
Inside, the penthouse is equipped with a fully stocked kitchen, a steam shower, and a Japanese WC. Luxurious Egyptian cotton linens and plush towels provide ultimate comfort, while Smart ART TVs with Netflix and Net+ offer top-tier entertainment. A Sonos sound system and a cozy gas fireplace enhance the ambiance. For skiers, the property includes a dedicated ski locker and boot heaters.
Your personal property manager is available on weekdays to assist with shopping, deliveries, ski passes, equipment arrangements, and restaurant reservations. The level of service can be tailored to your preference, ensuring discreet yet attentive assistance whenever needed.
Guests have exclusive use of the entire top floor, with direct access via outdoor stairs. A ski locker is available at ground level, while a boot warmer is conveniently located right outside the entrance.
Perfectly positioned in the heart of Verbier, the penthouse is just steps away from shops, cafés, restaurants, and a supermarket, offering an unrivaled combination of elegance, comfort, and convenience.
The booking price is quoted in the local currency for the exclusive use of the property*
Catered Prices IncludeB&B Prices IncludeSelf Catered Prices Include
Availability and final pricing are always confirmed on booking and subject to change
*some properties may have shared external facilities and this will be explained in the property description above
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 10,000 to CHF | 2 10,000 to CHF |
|||||
3 10,000 to CHF | 4 10,000 to CHF | 5 10,000 to CHF | 6 10,000 to CHF | 7 10,000 to CHF | 8 10,000 to CHF | 9 10,000 to CHF |
10 10,000 to CHF | 11 10,000 to CHF | 12 10,000 to CHF | 13 10,000 to CHF | 14 10,000 to CHF | 15 10,000 to CHF | 16 10,000 to CHF |
17 10,000 to CHF | 18 10,000 to CHF | 19 10,000 to CHF | 20 10,000 to CHF | 21 10,000 to CHF | 22 10,000 to CHF | 23 10,000 to CHF |
24 10,000 to CHF | 25 10,000 to CHF | 26 10,000 to CHF | 27 10,000 to CHF | 28 10,000 to CHF | 29 10,000 to CHF | 30 10,000 to CHF |
31 10,000 to CHF |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 10,000 to CHF | 2 10,000 to CHF | 3 10,000 to CHF | 4 10,000 to CHF | 5 10,000 to CHF | 6 10,000 to CHF |
|
7 10,000 to CHF | 8 10,000 to CHF | 9 10,000 to CHF | 10 10,000 to CHF | 11 10,000 to CHF | 12 10,000 to CHF | 13 10,000 to CHF |
14 10,000 to CHF | 15 10,000 to CHF | 16 10,000 to CHF | 17 10,000 to CHF | 18 10,000 to CHF | 19 10,000 to CHF | 20 10,000 to CHF |
21 10,000 to CHF | 22 10,000 to CHF | 23 10,000 to CHF | 24 10,000 to CHF | 25 10,000 to CHF | 26 10,000 to CHF | 27 10,000 to CHF |
28 10,000 to CHF | 29 10,000 to CHF | 30 10,000 to CHF |
On the Map





