Riverside 2nd Floor South
Description
Introducing a brand new and luxurious 4-bedroom apartment in House Riverside, Saas-Fee. Situated on the 2nd floor, this stunning apartment overlooks the river and boasts spectacular mountain views. It is furnished with luxury pieces and is just a 200-meter walk to the Alpine Express, the main gondola in Saas-Fee.
Formerly known as Hotel Astoria, House Riverside was completely renovated in 2022/23 and now features beautifully equipped apartments. The location is very central, with the village square less than a 5-minute walk away.
The apartment includes four bedrooms, each with a high-quality double bed, three of which can be split into twin beds. There are three very modern bathrooms: two en-suite and one shared, each with a bathtub, walk-in showers, and automatic lights guiding you to the bathrooms.
The spacious living area features a wood fireplace and a cozy reading nook, offering stunning views of the river and mountains. The living room is furnished in a beautiful, luxurious chalet-chic style, with plenty of wood. The fireplace perfectly complements the chalet atmosphere, as does the reading nook with panoramic windows.
Adjacent to the living room is the open and modern kitchen, equipped with high-end appliances and a wine fridge. There are also two balconies with spectacular south and east-facing views.
Additional amenities include a private washing machine and dryer in the apartment, free Wi-Fi with perfect coverage throughout the apartment, and a communal ski room with a private ski locker and boot warmers.
The booking price is quoted in the local currency for the exclusive use of the property*
Availability and final pricing are always confirmed on booking and subject to change
*some properties may have shared external facilities and this will be explained in the property description above
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,000 to CHF | 2 4,000 to CHF | 3 4,000 to CHF |
||||
4 4,000 to CHF | 5 4,000 to CHF | 6 4,000 to CHF | 7 4,000 to CHF | 8 4,000 to CHF | 9 4,000 to CHF | 10 4,000 to CHF |
11 4,000 to CHF | 12 4,000 to CHF | 13 4,000 to CHF | 14 4,000 to CHF | 15 4,000 to CHF | 16 4,000 to CHF | 17 4,000 to CHF |
18 4,000 to CHF | 19 4,000 to CHF | 20 4,000 to CHF | 21 4,000 to CHF | 22 4,000 to CHF | 23 4,000 to CHF | 24 4,000 to CHF |
25 4,000 to CHF | 26 4,000 to CHF | 27 4,000 to CHF | 28 4,000 to CHF | 29 4,000 to CHF | 30 4,000 to CHF |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,000 to CHF |
||||||
2 4,000 to CHF | 3 4,000 to CHF | 4 4,000 to CHF | 5 4,000 to CHF | 6 4,000 to CHF | 7 4,000 to CHF | 8 4,000 to CHF |
9 4,000 to CHF | 10 4,000 to CHF | 11 4,000 to CHF | 12 4,000 to CHF | 13 4,000 to CHF | 14 4,000 to CHF | 15 4,000 to CHF |
16 4,000 to CHF | 17 4,000 to CHF | 18 4,000 to CHF | 19 4,000 to CHF | 20 4,000 to CHF | 21 4,000 to CHF | 22 4,000 to CHF |
23 4,000 to CHF | 24 4,000 to CHF | 25 4,000 to CHF | 26 4,000 to CHF | 27 4,000 to CHF | 28 4,000 to CHF | 29 4,000 to CHF |
30 4,000 to CHF | 31 4,000 to CHF |
Distance to resort centre: 3 minute walk