Palm Springs
Description
Résidence Palm Springs is a charming chalet consisting of 5 apartments
Apartment 1
This is a 3 bedroom apartment for up to 6 people with a spacious living room. There is a fireplace and direct access to the terrace and landscaped garden. There is a fully equipped open kitchen with dining area. The master suite has a double bed and bathroom with shower & WC. The second bedroom has a double bed and the third bedroom has bunk beds. Bedrooms 2 and 3 share a bathroom and there is a further guest toilet.
Apartments 2, 3 & 4
These are each 3 bedroom apartments for up to 6 people. They each have a spacious living area with access to the South-East facing balcony and open kitchen which is fully equipped with large fridge, dishwasher, oven, dining area. The master suites have a double bed and bathroom with shower & WC. The other 2 double bedrooms share a bathroom with shower & WC. There is a further guest toilet.
Apartment 5 – The Penthouse
This is a 3 bedroom apartment for up to 6 people. It features a spacious and cosy living area with fireplace and access to a South-facing balcony. The penthouse has an open kitchen which is fully equipped and dining area. The master suite has a double bed, dressing area and bathroom with a private sauna. Bedroom 2 and 3 has double beds with ensuite shower bathroom. There is a further guest toilet.
All properties have access to the sauna, laundry room and fitness area. There is also 5 parking spcaes in an underground garage.
The booking price is quoted in the local currency for the exclusive use of the property*
Availability and final pricing are always confirmed on booking and subject to change
*some properties may have shared external facilities and this will be explained in the property description above
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 15,000 to CHF |
||||||
2 15,000 to CHF | 3 15,000 to CHF | 4 15,000 to CHF | 5 15,000 to CHF | 6 15,000 to CHF | 7 15,000 to CHF | 8 15,000 to CHF |
9 15,000 to CHF | 10 15,000 to CHF | 11 15,000 to CHF | 12 15,000 to CHF | 13 15,000 to CHF | 14 15,000 to CHF | 15 15,000 to CHF |
16 15,000 to CHF | 17 15,000 to CHF | 18 15,000 to CHF | 19 15,000 to CHF | 20 15,000 to CHF | 21 15,000 to CHF | 22 15,000 to CHF |
23 15,000 to CHF | 24 15,000 to CHF | 25 15,000 to CHF | 26 15,000 to CHF | 27 15,000 to CHF | 28 15,000 to CHF | 29 15,000 to CHF |
30 15,000 to CHF | 31 15,000 to CHF |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 15,000 to CHF | 2 15,000 to CHF | 3 15,000 to CHF | 4 15,000 to CHF | 5 15,000 to CHF |
||
6 15,000 to CHF | 7 15,000 to CHF | 8 15,000 to CHF | 9 15,000 to CHF | 10 15,000 to CHF | 11 15,000 to CHF | 12 15,000 to CHF |
13 15,000 to CHF | 14 15,000 to CHF | 15 15,000 to CHF | 16 15,000 to CHF | 17 15,000 to CHF | 18 15,000 to CHF | 19 15,000 to CHF |
20 15,000 to CHF | 21 15,000 to CHF | 22 15,000 to CHF | 23 15,000 to CHF | 24 15,000 to CHF | 25 15,000 to CHF | 26 15,000 to CHF |
27 15,000 to CHF | 28 15,000 to CHF | 29 15,000 to CHF | 30 15,000 to CHF | 31 15,000 to CHF |
Distance to resort centre: 5 minute drive