Overlook Penthouse
Description
A duplex penthouse apartment in Zermatt! This luxurious space features an open-concept living, kitchen, and dining area complete with a modern fireplace. The first floor houses two double bedrooms, each with its own ensuite bathroom. Upstairs, you’ll discover another double bedroom, a single children’s room, and the master bedroom, which boasts stunning views, an open-air toilet and shower, and an electric fireplace. Every room is equipped with a Smart TV and Sonos speakers for your entertainment.
The booking price is quoted in the local currency for the exclusive use of the property*
Catered Prices IncludeB&B Prices IncludeSelf Catered Prices Include
Availability and final pricing are always confirmed on booking and subject to change
*some properties may have shared external facilities and this will be explained in the property description above
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
 | 1 13,000 to CHF | 2 13,000 to CHF | 3 13,000 to CHF |
|||
4 13,000 to CHF | 5 13,000 to CHF | 6 13,000 to CHF | 7 13,000 to CHF | 8 13,000 to CHF | 9 13,000 to CHF | 10 13,000 to CHF |
11 13,000 to CHF | 12 13,000 to CHF | 13 13,000 to CHF | 14 13,000 to CHF | 15 13,000 to CHF | 16 13,000 to CHF | 17 13,000 to CHF |
18 13,000 to CHF | 19 13,000 to CHF | 20 13,000 to CHF | 21 13,000 to CHF | 22 13,000 to CHF | 23 13,000 to CHF | 24 13,000 to CHF |
25 13,000 to CHF | 26 13,000 to CHF | 27 13,000 to CHF | 28 13,000 to CHF | 29 13,000 to CHF | 30 13,000 to CHF |
 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
 | 1 13,000 to CHF |
|||||
2 13,000 to CHF | 3 13,000 to CHF | 4 13,000 to CHF | 5 13,000 to CHF | 6 13,000 to CHF | 7 13,000 to CHF | 8 13,000 to CHF |
9 13,000 to CHF | 10 13,000 to CHF | 11 13,000 to CHF | 12 13,000 to CHF | 13 13,000 to CHF | 14 13,000 to CHF | 15 13,000 to CHF |
16 13,000 to CHF | 17 13,000 to CHF | 18 13,000 to CHF | 19 13,000 to CHF | 20 13,000 to CHF | 21 13,000 to CHF | 22 13,000 to CHF |
23 13,000 to CHF | 24 13,000 to CHF | 25 13,000 to CHF | 26 13,000 to CHF | 27 13,000 to CHF | 28 13,000 to CHF | 29 13,000 to CHF |
30 13,000 to CHF | 31 13,000 to CHF |
 |