Flocons Mijane
Description
Located just 200 metres from the Lapin slope and the Golf chairlift, Chalet Flocons Mijane enjoys a prime location in the heart of the 3 Valleys, close to all amenities (mini-market, restaurants, bakery and sports shop). It also benefits from easy access to the 3 Vallées ski area and free access to the shuttle bus to the centre of Méribel.
This luxurious property effortlessly combines traditional alpine character within a contemporary setting, creating a warm and welcoming ambience. The open plan living space is the heart of this property, perfect for coming together after a full day on the slopes. In the living area, two sofas are oriented around the television and picture windows which lead directly onto the balcony and flood the space with light. Adjacent to this is the dining table with plenty of space for 10 and a fully-equipped kitchen.
4 en-suite bedrooms, including 2 x doubles, 1 x double/twin and a double bunk-room, complete this property and brings the maximum capacity to 10 people. The additional cinema room and outdoor hot-tub complement this stunning apartment, making Flocons Mijane the perfect family retreat.
The booking price is quoted in the local currency for the exclusive use of the property*
Catered Prices IncludeB&B Prices IncludeSelf Catered Prices Include
Availability and final pricing are always confirmed on booking and subject to change
*some properties may have shared external facilities and this will be explained in the property description above
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 10,000 to CHF |
||||||
2 10,000 to CHF | 3 10,000 to CHF | 4 10,000 to CHF | 5 10,000 to CHF | 6 10,000 to CHF | 7 10,000 to CHF | 8 10,000 to CHF |
9 10,000 to CHF | 10 10,000 to CHF | 11 10,000 to CHF | 12 10,000 to CHF | 13 10,000 to CHF | 14 10,000 to CHF | 15 10,000 to CHF |
16 10,000 to CHF | 17 10,000 to CHF | 18 10,000 to CHF | 19 10,000 to CHF | 20 10,000 to CHF | 21 10,000 to CHF | 22 10,000 to CHF |
23 10,000 to CHF | 24 10,000 to CHF | 25 10,000 to CHF | 26 10,000 to CHF | 27 10,000 to CHF | 28 10,000 to CHF | 29 10,000 to CHF |
30 10,000 to CHF | 31 10,000 to CHF |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 10,000 to CHF | 2 10,000 to CHF | 3 10,000 to CHF | 4 10,000 to CHF | 5 10,000 to CHF |
||
6 10,000 to CHF | 7 10,000 to CHF | 8 10,000 to CHF | 9 10,000 to CHF | 10 10,000 to CHF | 11 10,000 to CHF | 12 10,000 to CHF |
13 10,000 to CHF | 14 10,000 to CHF | 15 10,000 to CHF | 16 10,000 to CHF | 17 10,000 to CHF | 18 10,000 to CHF | 19 10,000 to CHF |
20 10,000 to CHF | 21 10,000 to CHF | 22 10,000 to CHF | 23 10,000 to CHF | 24 10,000 to CHF | 25 10,000 to CHF | 26 10,000 to CHF |
27 10,000 to CHF | 28 10,000 to CHF | 29 10,000 to CHF | 30 10,000 to CHF | 31 10,000 to CHF |
Distance to piste: 200m (Lapin slope)
Distance to resort centre: 5 minute drive