Derby 1
Description
Experience luxury living in this exquisite 145m² apartment, nestled in a prime location. Boasting 3 bedrooms and 3 bathrooms, including ensuites for 2 bedrooms, this space is designed for comfort and convenience.
The focal point of the apartment is its open kitchen, seamlessly integrated with a dining area, ideal for hosting gatherings. Relax in the cozy living room complete with a chimney, perfect for unwinding after a day of adventure. Step out onto the panoramic balcony and soak in the breathtaking views.
Situated in the newly built house Derby, this apartment offers unparalleled access to the heart of town and direct access to the ski slopes, making it a true ski-in/out haven. Elevator access ensures ease of movement within the building.
The kitchen is equipped with modern appliances, including a dishwasher, combi-microwave, oven, Bora induction stove, coffee machine, toaster, kettle, cheese fondue set, and raclette oven. Entertainment is at your fingertips with a flatscreen TV and wireless internet.
For your comfort, the apartment is smoke-free and pet-free. Additionally, a private heated ski storage facility is provided within the building. Laundry facilities, featuring a washer and dryer, are conveniently located on-site.
Please note that summer ski teams are not permitted in this apartment, ensuring a serene environment for your relaxation.
The booking price is quoted in the local currency for the exclusive use of the property*
Catered Prices IncludeB&B Prices IncludeSelf Catered Prices Include
Availability and final pricing are always confirmed on booking and subject to change
*some properties may have shared external facilities and this will be explained in the property description above
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,000 to CHF |
||||||
2 3,000 to CHF | 3 3,000 to CHF | 4 3,000 to CHF | 5 3,000 to CHF | 6 3,000 to CHF | 7 3,000 to CHF | 8 3,000 to CHF |
9 3,000 to CHF | 10 3,000 to CHF | 11 3,000 to CHF | 12 3,000 to CHF | 13 3,000 to CHF | 14 3,000 to CHF | 15 3,000 to CHF |
16 3,000 to CHF | 17 3,000 to CHF | 18 3,000 to CHF | 19 3,000 to CHF | 20 3,000 to CHF | 21 3,000 to CHF | 22 3,000 to CHF |
23 3,000 to CHF | 24 3,000 to CHF | 25 3,000 to CHF | 26 3,000 to CHF | 27 3,000 to CHF | 28 3,000 to CHF | 29 3,000 to CHF |
30 3,000 to CHF | 31 3,000 to CHF |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,000 to CHF | 2 3,000 to CHF | 3 3,000 to CHF | 4 3,000 to CHF | 5 3,000 to CHF |
||
6 3,000 to CHF | 7 3,000 to CHF | 8 3,000 to CHF | 9 3,000 to CHF | 10 3,000 to CHF | 11 3,000 to CHF | 12 3,000 to CHF |
13 3,000 to CHF | 14 3,000 to CHF | 15 3,000 to CHF | 16 3,000 to CHF | 17 3,000 to CHF | 18 3,000 to CHF | 19 3,000 to CHF |
20 3,000 to CHF | 21 3,000 to CHF | 22 3,000 to CHF | 23 3,000 to CHF | 24 3,000 to CHF | 25 3,000 to CHF | 26 3,000 to CHF |
27 3,000 to CHF | 28 3,000 to CHF | 29 3,000 to CHF | 30 3,000 to CHF | 31 3,000 to CHF |
Distance to resort centre: 5 minute walk