Britannia Penthouse
Description
This exquisite penthouse apartment occupies the entire top floor of the newly-built Britannia development, centrally situated and exuding modern charm.
With sweeping panoramic vistas encompassing the majestic mountain peaks above Saas-Fee and the picturesque rooftops below, this location is ideal for indulging in summer or winter getaways, basking in the views from its sun-soaked southern balcony.
A standout feature of this property is its private lift access, ensuring effortless entry directly into the apartment with a simple turn of the key. For those who prefer stairs, worry not, as this option is available as well.
Furthermore, residents will have exclusive access to the apartment’s private ski locker, conveniently located on the ground floor of the building.
The bedrooms offer supreme comfort, furnished with opulent box spring beds, and ample storage provided by built-in wardrobes in each room. The master bedroom boasts the added luxury of an ensuite bathroom. Both bathrooms are generously spacious and modern, featuring luxurious bathtubs.
The well-appointed open kitchen is equipped with everything necessary for a delightful stay, featuring amenities such as a coffee machine, oven, microwave, and an instant boiling water tap. This allows guests to craft delicious meals for dining at the table or preparing instant hot chocolates—an ideal companion for cozy evenings by the fireplace or TV in the lounge area.
The booking price is quoted in the local currency for the exclusive use of the property*
Catered Prices IncludeB&B Prices IncludeSelf Catered Prices Include
Availability and final pricing are always confirmed on booking and subject to change
*some properties may have shared external facilities and this will be explained in the property description above
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,000 to CHF | 2 2,000 to CHF | 3 2,000 to CHF |
||||
4 2,000 to CHF | 5 2,000 to CHF | 6 2,000 to CHF | 7 2,000 to CHF | 8 2,000 to CHF | 9 2,000 to CHF | 10 2,000 to CHF |
11 2,000 to CHF | 12 2,000 to CHF | 13 2,000 to CHF | 14 2,000 to CHF | 15 2,000 to CHF | 16 2,000 to CHF | 17 2,000 to CHF |
18 2,000 to CHF | 19 2,000 to CHF | 20 2,000 to CHF | 21 2,000 to CHF | 22 2,000 to CHF | 23 2,000 to CHF | 24 2,000 to CHF |
25 2,000 to CHF | 26 2,000 to CHF | 27 2,000 to CHF | 28 2,000 to CHF | 29 2,000 to CHF | 30 2,000 to CHF |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,000 to CHF |
||||||
2 2,000 to CHF | 3 2,000 to CHF | 4 2,000 to CHF | 5 2,000 to CHF | 6 2,000 to CHF | 7 2,000 to CHF | 8 2,000 to CHF |
9 2,000 to CHF | 10 2,000 to CHF | 11 2,000 to CHF | 12 2,000 to CHF | 13 2,000 to CHF | 14 2,000 to CHF | 15 2,000 to CHF |
16 2,000 to CHF | 17 2,000 to CHF | 18 2,000 to CHF | 19 2,000 to CHF | 20 2,000 to CHF | 21 2,000 to CHF | 22 2,000 to CHF |
23 2,000 to CHF | 24 2,000 to CHF | 25 2,000 to CHF | 26 2,000 to CHF | 27 2,000 to CHF | 28 2,000 to CHF | 29 2,000 to CHF |
30 2,000 to CHF | 31 2,000 to CHF |
Distance to resort centre: 2 minute walk