Apartment Obere
Description
This charming apartment accommodates up to eight guests and is ideal for families, friends, or groups looking to explore the stunning Saas-Fee. It features four cozy bedrooms, two modern bathrooms, and a fully equipped kitchen where delicious meals can be prepared. A fondue and raclette set are also available.
The apartment offers four bedrooms with comfortable box spring beds, including three double beds and two single beds. Two of the bedrooms are located in the basement, and three rooms have their own TV. There are two bathrooms, one of which is an ensuite with a bathtub, while the other features a rain shower. The kitchen is fully equipped with a stove, oven, steamer, and dishwasher. Additional amenities include raclette and fondue sets, a coffee machine with beans, and a SodaStream. The cozy living room provides a TV with a Replay function, comfortable seating, and a Sonos sound system. Free WiFi with a fiber optic connection is available. A terrace offers breathtaking views of the surrounding mountains, and a BBQ is provided for outdoor dining.
The apartment is centrally located, just a few steps from local restaurants, shops, and attractions. The Alpin Express cable cars can be reached within a four-minute walk. During the summer, guests can enjoy hiking in the picturesque surroundings, while in winter, the ski slopes are right at the doorstep. The house contains two apartments.
Access to the apartment is provided via a door code, which will be shared in advance.
The booking price is quoted in the local currency for the exclusive use of the property*
Catered Prices IncludeB&B Prices IncludeSelf Catered Prices Include
Availability and final pricing are always confirmed on booking and subject to change
*some properties may have shared external facilities and this will be explained in the property description above
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,000 to CHF | 2 3,000 to CHF |
|||||
3 3,000 to CHF | 4 3,000 to CHF | 5 3,000 to CHF | 6 3,000 to CHF | 7 3,000 to CHF | 8 3,000 to CHF | 9 3,000 to CHF |
10 3,000 to CHF | 11 3,000 to CHF | 12 3,000 to CHF | 13 3,000 to CHF | 14 3,000 to CHF | 15 3,000 to CHF | 16 3,000 to CHF |
17 3,000 to CHF | 18 3,000 to CHF | 19 3,000 to CHF | 20 3,000 to CHF | 21 3,000 to CHF | 22 3,000 to CHF | 23 3,000 to CHF |
24 3,000 to CHF | 25 3,000 to CHF | 26 3,000 to CHF | 27 3,000 to CHF | 28 3,000 to CHF | 29 3,000 to CHF | 30 3,000 to CHF |
31 3,000 to CHF |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,000 to CHF | 2 3,000 to CHF | 3 3,000 to CHF | 4 3,000 to CHF | 5 3,000 to CHF | 6 3,000 to CHF |
|
7 3,000 to CHF | 8 3,000 to CHF | 9 3,000 to CHF | 10 3,000 to CHF | 11 3,000 to CHF | 12 3,000 to CHF | 13 3,000 to CHF |
14 3,000 to CHF | 15 3,000 to CHF | 16 3,000 to CHF | 17 3,000 to CHF | 18 3,000 to CHF | 19 3,000 to CHF | 20 3,000 to CHF |
21 3,000 to CHF | 22 3,000 to CHF | 23 3,000 to CHF | 24 3,000 to CHF | 25 3,000 to CHF | 26 3,000 to CHF | 27 3,000 to CHF |
28 3,000 to CHF | 29 3,000 to CHF | 30 3,000 to CHF |
On the Map





