Apartment Lakeside
Description
Nestled in an exclusive part of St. Moritz, right next to the iconic Badrutt’s Palace, Apartment Lakeside offers the perfect blend of luxury and tranquility for an unforgettable getaway.
Step into the bright, open-plan living area, where modern elegance meets cozy charm. With not one but two fireplaces, you can unwind in warmth after an exhilarating day on the slopes. A grand piano invites musical moments in front of breathtaking views of Lake St. Moritz and the surrounding mountains. For those needing to stay connected, an office corner provides a quiet space to catch up on work. Step outside onto the spacious garden terrace to soak in the stunning vistas.
The dining area, seating up to 10, sets the stage for memorable meals crafted by your private chef. Alternatively, the fully equipped kitchen offers everything you need to experiment with your own culinary creations.
Apartment Lakeside features three luxurious double bedrooms, each with a marble en-suite bathroom boasting bath and shower facilities. The master bedroom elevates your experience with a home cinema, a Jacuzzi bath, and floor-to-ceiling windows, offering a spectacular lakeside view to greet you each morning.
Whether you’re savoring fine dining, relaxing by the fire, or admiring the alpine scenery, Apartment Lakeside ensures your St. Moritz holiday is nothing short of exceptional.
The booking price is quoted in the local currency for the exclusive use of the property*
Catered Prices IncludeB&B Prices IncludeSelf Catered Prices Include
Availability and final pricing are always confirmed on booking and subject to change
*some properties may have shared external facilities and this will be explained in the property description above
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 69,000 to CHF |
||||||
2 69,000 to CHF | 3 69,000 to CHF | 4 69,000 to CHF | 5 69,000 to CHF | 6 69,000 to CHF | 7 69,000 to CHF | 8 69,000 to CHF |
9 69,000 to CHF | 10 69,000 to CHF | 11 69,000 to CHF | 12 69,000 to CHF | 13 69,000 to CHF | 14 69,000 to CHF | 15 69,000 to CHF |
16 69,000 to CHF | 17 69,000 to CHF | 18 69,000 to CHF | 19 69,000 to CHF | 20 69,000 to CHF | 21 69,000 to CHF | 22 69,000 to CHF |
23 69,000 to CHF | 24 69,000 to CHF | 25 69,000 to CHF | 26 69,000 to CHF | 27 69,000 to CHF | 28 69,000 to CHF | 29 69,000 to CHF |
30 69,000 to CHF | 31 69,000 to CHF |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 69,000 to CHF | 2 69,000 to CHF | 3 69,000 to CHF | 4 69,000 to CHF | 5 69,000 to CHF |
||
6 69,000 to CHF | 7 69,000 to CHF | 8 69,000 to CHF | 9 69,000 to CHF | 10 69,000 to CHF | 11 69,000 to CHF | 12 69,000 to CHF |
13 69,000 to CHF | 14 69,000 to CHF | 15 69,000 to CHF | 16 69,000 to CHF | 17 69,000 to CHF | 18 69,000 to CHF | 19 69,000 to CHF |
20 69,000 to CHF | 21 69,000 to CHF | 22 69,000 to CHF | 23 69,000 to CHF | 24 69,000 to CHF | 25 69,000 to CHF | 26 69,000 to CHF |
27 69,000 to CHF | 28 69,000 to CHF | 29 69,000 to CHF | 30 69,000 to CHF | 31 69,000 to CHF |
Distance to resort centre: Centrally located