Apartment Balma
Description
Apartment Balma is a newly refurbished 2nd floor property located in the heart of Zermatt 2 minutes from the main street and 4 minutes from the Klein Matterhorn Express lift. It has two King-size double/twin bedrooms and two bathrooms, one with shower, WC and washbasin and one with a bath/shower, WC and washbasin. The open plan lounge has a flat screen LCD TV, DVD, WiFi and large balcony from which you can often see deer feeding in the meadow and small wooded area to the south of the property. The kitchen is open plan to the lounge and is a fully fitted kitchen with dishwasher, combi-oven, induction hob and fridge/freezer.
This property is ideally located for those who want to be in the very heart of Zermatt village near the shops, bars and restaurants and want close proximity to the ski-lifts.
There is a ski and boot room on the ground floor or alternatively ski equipment can be stored at our partner rental shop which is located beside the main ski-lift.
The booking price is quoted in the local currency for the exclusive use of the property*
Availability and final pricing are always confirmed on booking and subject to change
*some properties may have shared external facilities and this will be explained in the property description above
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,200 to CHF | 2 3,200 to CHF | 3 3,200 to CHF |
||||
4 3,200 to CHF | 5 3,200 to CHF | 6 3,200 to CHF | 7 3,200 to CHF | 8 3,200 to CHF | 9 3,200 to CHF | 10 3,200 to CHF |
11 3,200 to CHF | 12 3,200 to CHF | 13 3,200 to CHF | 14 3,200 to CHF | 15 3,200 to CHF | 16 3,200 to CHF | 17 3,200 to CHF |
18 3,200 to CHF | 19 3,200 to CHF | 20 3,200 to CHF | 21 3,200 to CHF | 22 3,200 to CHF | 23 3,200 to CHF | 24 3,200 to CHF |
25 3,200 to CHF | 26 3,200 to CHF | 27 3,200 to CHF | 28 3,200 to CHF | 29 3,200 to CHF | 30 3,200 to CHF |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,200 to CHF |
||||||
2 3,200 to CHF | 3 3,200 to CHF | 4 3,200 to CHF | 5 3,200 to CHF | 6 3,200 to CHF | 7 3,200 to CHF | 8 3,200 to CHF |
9 3,200 to CHF | 10 3,200 to CHF | 11 3,200 to CHF | 12 3,200 to CHF | 13 3,200 to CHF | 14 3,200 to CHF | 15 3,200 to CHF |
16 3,200 to CHF | 17 3,200 to CHF | 18 3,200 to CHF | 19 3,200 to CHF | 20 3,200 to CHF | 21 3,200 to CHF | 22 3,200 to CHF |
23 3,200 to CHF | 24 3,200 to CHF | 25 3,200 to CHF | 26 3,200 to CHF | 27 3,200 to CHF | 28 3,200 to CHF | 29 3,200 to CHF |
30 3,200 to CHF | 31 3,200 to CHF |
Distance to resort centre: Centrally located