Kempinski Das Tirol Penthouse
Description
If you seek an expansive, luxurious space for your group to relax and enjoy top-notch services, your search ends here. The Penthouse Suite, perched atop the five-star Kempinski Hotel Das Tirol, nestled in the breathtaking mountains just a short drive from the charming Kitzbuhel resort, offers the ultimate retreat.
Spanning a generous 520 square meters, The Penthouse Suite stands as Austria’s largest suite. It boasts five generously sized king bedrooms, a fully equipped kitchen, and an exquisite open-concept living and dining area. Expansive terraces extend an additional 500 square meters, providing ample space for group relaxation. The property exudes a traditional ambiance, featuring exposed wooden beams, wooden floors, and pristine white walls. Floor-to-ceiling windows envelop the suite, framing panoramic views and bathing the interior in natural sunlight.
Guests enjoy full access to the hotel’s amenities, including Kempinski The Spa, a perfect sanctuary after a day on the slopes. Immerse yourself in 3,600 square meters of holistic natural experiences, ranging from the brine therapy area with a pool and sauna to the lava sauna with an ice fog corridor and aroma showers. Additionally, an inviting outdoor heated swimming pool and fitness area cater to the more energetic members of your group.
The booking price is quoted in the local currency for the exclusive use of the property*
Availability and final pricing are always confirmed on booking and subject to change
*some properties may have shared external facilities and this will be explained in the property description above
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 42,000 to CHF | 2 42,000 to CHF | 3 42,000 to CHF |
||||
4 42,000 to CHF | 5 42,000 to CHF | 6 42,000 to CHF | 7 42,000 to CHF | 8 42,000 to CHF | 9 42,000 to CHF | 10 42,000 to CHF |
11 42,000 to CHF | 12 42,000 to CHF | 13 42,000 to CHF | 14 42,000 to CHF | 15 42,000 to CHF | 16 42,000 to CHF | 17 42,000 to CHF |
18 42,000 to CHF | 19 42,000 to CHF | 20 42,000 to CHF | 21 42,000 to CHF | 22 42,000 to CHF | 23 42,000 to CHF | 24 42,000 to CHF |
25 42,000 to CHF | 26 42,000 to CHF | 27 42,000 to CHF | 28 42,000 to CHF | 29 42,000 to CHF | 30 42,000 to CHF |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 42,000 to CHF |
||||||
2 42,000 to CHF | 3 42,000 to CHF | 4 42,000 to CHF | 5 42,000 to CHF | 6 42,000 to CHF | 7 42,000 to CHF | 8 42,000 to CHF |
9 42,000 to CHF | 10 42,000 to CHF | 11 42,000 to CHF | 12 42,000 to CHF | 13 42,000 to CHF | 14 42,000 to CHF | 15 42,000 to CHF |
16 42,000 to CHF | 17 42,000 to CHF | 18 42,000 to CHF | 19 42,000 to CHF | 20 42,000 to CHF | 21 42,000 to CHF | 22 42,000 to CHF |
23 42,000 to CHF | 24 42,000 to CHF | 25 42,000 to CHF | 26 42,000 to CHF | 27 42,000 to CHF | 28 42,000 to CHF | 29 42,000 to CHF |
30 42,000 to CHF | 31 42,000 to CHF |
Distance to resort centre: Located in Jochberg, 10 min. drive to Kitzbuhel